This fiber optical polishing machine is based on international universal standards and long-term hands-on experience. It exceeds requirements for GR-326 end face geometry and adapts to four corners compression with new I.P.C. holder technology that yields the best results in the industry. The machine maintains consistent results whether polishing 1 or 24 connectors, with stable jig installation and compact size. Designed for mass production, it can process excellent connector end-faces of LC, SC, ST, FC, MTRJ, E2000 and other types, including angle polishing.
| Parameter | Value |
|---|---|
| Machine Type | CLX-02E |
| Machine Size | 290mm(L) × 220mm(W) × 340mm(H) |
| Net Weight | 28 kg |
| Power Input | 110-120VAC / 220-230VAC 50Hz/60Hz |
| Electric Power | 126 W |
| Relative Humidity | 15%-85% |
| Work Temperature | 8℃-45℃ |
| O.D. of Rotation Plate | 127 mm (5 inch) |
| Time Settings | 99 min 99 sec (Max) |
| Speed for Rotation Plate | 140 rpm/min |
| Height of Plate Jumpiness | < 10 μm |
| Noise Level | < 50 dB |
High-quality end-face polishing with no white spots or scratches, clearly visible fiber edges.
| Connector Type | SM/UPC | SM/APC | MM/UPC |
|---|---|---|---|
| Insertion Loss | ≤0.20dB | ≤0.20dB | ≤0.30dB |
| Return Loss | ≥55dB | ≥60dB | ≥30dB |
| Parameter | UPC Criterion | APC Criterion |
|---|---|---|
| Radius of Curvature | 5-25mm | 5-12mm |
| Apex Offset | 0-50μm | 0-50μm |
| Fiber Height | -100~+50μm | -100~+50μm |
| Angle | n/a | 8.00±0.50° |
Shenzhen Chuanglixun Optoelectronic Equipment Co., Ltd. was established in 2010 as an optical communications equipment company integrating research and development, production, after-sales service and technical services. We provide not only high-quality products and excellent after-sales service, but also free technical support to our customers with solutions for technical problems encountered in fiber optic patch cord production.
We typically use DHL, FedEx, UPS, EMS, TNT or sea freight. You may provide your courier account and we will help select the most cost-effective shipping method based on quantity.